Please select one of the vehicle types below to narrow down your search

NEW - RENAULT MASTER LM39DCI 17 SEAT - 2.3 DCI 125PS EURO 5 - MINIBUS - Medium Roof - LWB - Manual Transmission - GVW (Gross Vehicle Weight) 3900 kgs
17 seats
Silver Metallic
Electric Front Windows - Electrically Operated Door Mirrors - Heated Door Mirrors - ABS - Traction Control - Tachograph - CD Player - 6 Speed Gearbox - Speed Limiter - Fire Extinguisher - First Aid Kit - Electric Side Step - Central Locking - Power Steering - Steering Wheel Audio Controls - Alarm - Immobiliser - Drivers Airbag(s) - Glazed Rear Doors - Side Loading Door - Internal Luggage Racks
COIF/PSV ready
Hire Purchase Finance Illustration (business users only, terms and conditions apply).
With this option, you own the vehicle at the end of the term
| Hire Purchase | Vehicle Cash Price: | HP Option 1 VAT & 10% of capital cost as Deposit: | HP Option 2 VAT & OTR as deposit: |
| Capital Cost inc (RFL & FRF) | £23,895.00 | ||
| VAT @ 20% | £4,779.00 | ||
| Total Amount | £28,674.00 | ||
| Deposit | £7,168.50 | £5,044.00 | |
| Finance Amount | £21,505.50 | £23,630.00 | |
| Over 36 Months | £686.03 | £753.80 | |
| Over 48 Months | £536.78 | £589.80 | |
| Over 60 Months | £449.03 | £493.39 | |
| A Documentation fee of £175.00 is payable with the first monthly payment. | |||
| The above figures do not constitute a formal offer. Written details available upon request. Terms & conditions apply. | |||
Finance Lease Illustration (business users only, terms and conditions apply).
Unlimited Mileage. With this option you are not entitled to directly own the vehicle. However, at the end of the term you are entitled to 95% of the sale proceeds, 5% of the market value of the vehicle is returned to the leasing company. You can extend the term by making one annual payment (equivalent to one monthly amount) for another year.
| Finance Lease | Vehicle Price: | 3 Yrs (3+35) plus VAT: | 4 Yrs (3+47) plus VAT: | 5 Yrs (3+59) plus VAT: |
| Capital Cost inc (RFL & FRF) | £23,895.00 | |||
| Deposit of: | £2,182.09 | £1,729.76 | £1,505.39 | |
| Followed by monthly payments of: | £727.36 | £576.59 | £501.80 | |
| A Documentation fee of £172.50 is payable with the first monthly payment. | ||||
| The above figures do not constitute a formal offer. Written details available upon request. Terms & conditions apply. | ||||
School Minibus Discounts | Make an Enquiry | Privacy Policy | Terms & Conditions | Minibus Sales & Leasing | Sitemap
17 Seaters |  9 Seaters |  Ford Transit 14 Seat Minibus |  Transit Van |  Renault Master Models |  Renault Trafic Models |  Van Leasing
Whilst every attempt has been made to ensure that prices are correct and current on this website. Only a written quote from us constitutes a formal offer.
©2007 - 2012 Minibus Ltd - All rights reserved - Finance figures supplied by Minibus Ltd. Powered by Structured Internet Advertising
